207-667-4822
 
Boat

Wesmac Models

For shipment to the finisher of your choice.

Having trouble viewing this page on your phone or tablet? The pricing tables on this page can be scrolled to the left and right to view more information. You can also trying flipping your device sideways (to landscape mode).

HULL INFO
36 Foot 38 Foot 42 Foot 46 Foot S46 Foot 50 Foot 54 Foot
L.O.A. 36' 8" 38' 8" 42' 3" 46' 0" 46' 9" 50' 0" 54' 0"
L.W.L. 34' 10" 36' 10" 40' 0" 43' 9" 44' 0" 47' 6" 51' 6"
BEAM 12' 8" 12' 8" 14' 6" 14' 6" 17' 2" 17' 6" 17' 6"
TRANSOM TOP 10' 8" 10' 8" 12' 7" 12' 7" 15' 7-1/2" 15' 6" 15' 6"
TRANSOM W.L. 11' 5" 11' 5" 13' 2" 13' 2" 16' 5" 16' 16'
DRAFT 4' 2" 4' 2" 4' 11" 4' 11" 5' 6" 6' 0" 6' 0"
DISP. 18,000 lbs 19,000 lbs 29,000 lbs 31,000 lbs 45,000 lbs 51,000 lbs 54,500 lbs
KIT COMPONENTS
36 Foot 38 Foot 42 Foot 46 Foot S46 Foot 50 Foot 54 Foot
SOLID FIBERGLASS HULL $67,100 $67,100 $83,600 $88,000 $123,200 $139,700 $181,500
LOBSTER TOP - 1 SIDE OPEN $42,900 $42,900 $59,400 $62,700 $84,700 $92,400 $96,800
SPORT TOP $60,500 $60,500 $78,100 $81,400 $103,400 $107,800 $111,100
CRUISER TOP $67,100 $67,100 $83,600 $88,000 $110,000 $114,400 $118,800
INSTALLATION OF TOP $17,600 $17,600 $22,000 $23,100 $33,000 $37,400 $46,200
S.S. RUDDER
(shipped loose)
$4,510 $4,510 $5,610 $5,610 $5,610 $7,810 $7,810
BOOT TOP PAINTED $4,290 $4,290 $5,500 $5,500 $5,500 $6,270 $6,270
BOOT TOP GELCOATED $4,950 $4,950 $6,270 $6,270 $6,270 $6,820 $6,820
BOTTOM PAINTED $3,080 $3,080 $3,300 $3,600 $4,000 $4,500 $4,700
HULL COLOR
(other than white)
$2,420 $2,420 $2,970 $3,520 $3,850 $3,960 $4,180
HOUSE COLOR
(other than white)
$2,090 $2,090 $2,860 $2,860 $3,410 $3,630 $3,630
VISOR
(shipped loose)
$2,970 $2,970 $3,630 $3,630 $3,850 $3,850 $3,850
FLYBRIDGE DASH & BULKHEAD
(loose parts)
    $33,000 $33,000      
COCKPIT UNDER RAIL ENCLOSURES
(molded/shipped loose)
  $11,000 $11,000 $11,000      
RECOMMENDED OPTIONS
(to achieve a stiffer, lighter-weight hull)
36 Foot 38 Foot 42 Foot 46 Foot S46 Foot 50 Foot 54 Foot
VINYLESTER RESIN
(skin-coat - hull)
$3,080 $3,080 $4,510 $5,170 $5,830 $5,830 $6,600
VINYLESTER RESIN IN LIEU OF POLYESTER
(for entire hull)
$11,770 $11,770 $14,190 $15,620 $17,160 $18,480 $19,800
1" FOAM CORE
HULL SIDES
$24,200 $25,300 $44,000 $45,100 $56,100 $59,400 $66,000
1" BALSA CORE HULL SIDES $16,500 $17,600 $22,000 $23,100 $36,300 $39,600 $46,200

Prices are effective as of Jan. 1, 2026 and are subject to change without notice.
Orders are taken on a first come - first serve basis. Please call for production schedule times.